Year	Price per pound	Consumption (lb./capita)
1970	3.721	84.62
1971	3.789	83.93
1972	4.031	85.27
1973	4.543	80.51
1974	4.212	85.58
1975	4.106	88.15
1976	3.698	94.36
1977	3.477	91.76
1978	3.96	87.29
1979	4.423	78.1
1980	4.098	76.56
1981	3.731	77.26
1982	3.57	77.03
1983	3.396	78.64
1984	3.274	78.41
1985	3.069	79.19
1986	2.989	78.83
1987	3.032	73.84
1988	3.057	72.65
1989	3.096	69.34
1990	3.107	67.78
1991	3.059	66.79
1992	2.931	66.48
1993	2.934	65.06
