State	Starts	Failures
AL	2645	546
AK	271	177
AZ	2868	1225
AR	1091	748
CA	21582	17679
CO	3041	2483
CT	2069	530
DE	508	28
DC	537	75
FL	13029	2047
GA	5471	800
HI	593	781
ID	639	441
IL	5542	3291
IN	2611	473
IA	1020	244
KS	967	1140
KY	1824	270
LA	1849	377
ME	577	259
MD	3139	1283
MA	3425	1200
MI	4293	1551
MN	2111	1711
MS	1347	177
MO	2163	1321
MT	397	201
NE	565	383
NV	1465	677
NH	708	322
NJ	6412	2024
NM	887	585
NY	13403	4233
NC	4371	846
ND	229	144
OH	4829	2524
OK	1367	990
OR	1823	1109
PA	5525	2641
RI	544	150
SC	2023	410
SD	281	275
TN	2835	1369
TX	10936	6785
UT	1417	388
VT	261	80
VA	3502	860
WA	2956	2528
WV	623	305
WI	2357	1005
WY	213	166
