Name	TBill98	ABill98	ABill97	Arch	Eng	Staff	Yr
Schmidt	11.5	11.5	5	19	7	111	1976
CSO	12.6	9.3	8.8	29	12	126	1961
BSA	13.8	9	7.5	31	21	155	1975
InterDes	6.4	6.4	4.7	19	3	57	1975
Browning	8.5	6.2	3.9	24	0	70	1967
Ratio	7.8	6.2	5.6	21	0	68	1983
OdleMcG	8.3	4.2	4.1	9	2	62	1916
Gibralt	5.8	3.6	4.2	12	4	52	1996
American	12	3.5	3.3	5	23	131	1966
Fanning	5.3	3.5	3.8	12	4	61	1983
HNTB	15	3.4	3	10	35	110	1940
Schenkel	2.7	2.7	2.5	5	0	22	1958
Simmons	2.2	2.2	2.4	2	1	13	1977
Cripe	7.5	2.1	1.7	5	13	115	1937
Plus4	2.7	2.1	2	5	0	15	1986
ArchAlli	2	2	1.2	4	0	14	1992
Blackbur	2.6	1.8	1.5	8	1	24	1981
Snapp	1.8	1.8	1.4	3	1	7	1970
Sebree	1.7	1.7	1	3	0	15	1973
Armstron	9.1	1.6	2.4	3	23	96	1961
Lamson	1.6	1.6	2	4	0	17	1984
RQAW	6.3	1.6	2.3	6	14	72	1954
Woollen	1.6	1.6	1.3	5	0	15	1955
United	7	1.3	0.7	2	12	70	1965
URS	1.7	1.3	0.9	5	1	17	1991
