	Model	MPG
ACURA	3.5RL	24
AUDI	A6QUATTRO	24
BMW	740I	23
BUICK	REGAL	30
CADILLAC	CATERA	24
CADILLAC	ELDORADO	27
CHEVROLET	LUMINA	29
CHRYSLER	SEBRING	30
DODGE	STRATUS	30
HONDA	ACCORD	30
HYUNDAI	SONATA	28
INFINITI	I30	26
INFINITI	Q45	23
JAGUAR	S/C	22
JAGUAR	VANDEPLA	24
JAGUAR	XJ8L	24
LEXUS	GS300	24
LINCOLN-MERCURY	LS	25
LINCOLN-MERCURY	SABLE	27
MAZDA	626	28
MERCEDES-BENZ	E320	28
MERCEDES-BENZ	E430	25
MERCEDES-BENZ	E55AMG	24
MITSUBISHI	DIAMANTE	25
MITSUBISHI	GALANT	28
NISSAN	MAXIMA	26
OLDSMOBILE	INTRIGUE	28
SAAB	3-Sep	28
SATURN	L100	33
TOYOTA	CAMRY	32
VOLKSWAGEN	PASSAT	31
VOLVO	S80	26
