Bank	Minority	White
Harris Trust	20.9	3.7
NCNB Texas	23.2	5.5
Crestar	23.1	6.7
Mercantile	30.4	9
First NB Commerce	42.7	13.9
Texas Commerce	62.2	20.6
Comerica	39.5	13.4
First of America	38.4	13.2
Boatman's National	26.2	9.3
1st Commercial	55.9	21
Provident National	49.7	20.1
Worthen	44.6	19.1
Hibernia National	36.4	16
Sovron	32	16
Bell Federal	10.6	5.6
Security Pacific Arizona	34.3	18.4
Core States	42.3	23.3
Citibank Arizona	26.5	15.6
Manufacturers Hanover	51.5	32.4
Chemical	47.2	29.7
