ID	Symbol	Firm	Assets	Sales	Profits			
1	AA	Alcoa	17.07	16.45	1.05	2.83732	2.80033	0.04879
2	AXP	AmericanExpress	148.52	21.28	2.48	5.00072	3.05777	0.90826
3	T	AT&T	169.41	62.39	3.43	5.13232	4.13341	1.23256
4	BA	Boeing	36.15	57.99	2.31	3.58768	4.06027	0.83725
5	CAT	Caterpillar	26.64	19.7	0.95	3.28241	2.98062	-0.05129
6	C	Citigroup	716.94	82.01	9.87	6.57499	4.40684	2.2895
7	KO	Coca-Cola	21.62	19.81	2.43	3.07362	2.98619	0.88789
8	DIS	WaltDisney	43.68	23.75	1.3	3.77689	3.16758	0.26236
9	DD	DuPont	40.78	16.91	7.69	3.70819	2.82791	2.03992
10	EK	EastmanKodak	14.37	14.09	1.39	2.66514	2.64547	0.3293
11	XOM	ExxonMobil	144.52	130.97	7.91	4.97342	4.87497	2.06813
12	GE	GeneralElectric	405.2	110.83	10.72	6.00438	4.708	2.37211
14	HD	HomeDepot	35.3	42.11	3.49	3.56388	3.74029	1.2499
15	HON	Honeywell	13.47	38.43	2.32	2.60046	3.64884	0.84157
16	HWP	Hewlett-Packard	23.53	23.74	1.54	3.15828	3.16716	0.43178
17	IBM	InternationalBusinessMachines	43.85	29.39	7.31	3.78077	3.38065	1.98924
18	INTC	Intel	87.5	87.55	7.71	4.47164	4.47221	2.04252
19	IP	InternationalPaper	30.27	24.94	0.18	3.41016	3.21647	-1.7148
20	JPM	J.P.MorganChase	29.16	27.47	4.17	3.3728	3.31309	1.42792
21	JNJ	Johnson&Johnson	20.98	13.26	1.95	3.04357	2.58475	0.66783
22	MCD	McDonald's	35.63	32.71	5.89	3.57319	3.48768	1.77326
23	MRK	Merck	37.16	21.86	7.79	3.61523	3.08466	2.05284
24	MSFT	Microsoft	13.9	15.66	1.76	2.63189	2.75111	0.56531
25	MMM	MinnesotaMining&Manufacturing	260.9	18.07	2.06	5.56414	2.89425	0.72271
26	MO	PhilipMorris	61.38	61.75	7.68	4.11708	4.12309	2.03862
27	PG	Procter&Gamble	32.11	39.19	3.76	3.46917	3.66842	1.32442
28	SBC	SBCCommunications	83.21	49.49	8.16	4.42137	3.90177	2.09924
29	UTX	UnitedTechnologies	24.37	23.84	1.53	3.19335	3.17136	0.42527
