Group	Field	Level	PEOPLE score
1	Agr	low	5
2	Chd	low	1
3	Eng	low	12
4	LAE	low	7
5	Mgt	low	3
6	Sci	low	7
7	Tec	low	2
8	Agr	med	27
9	Chd	med	32
10	Eng	med	129
11	LAE	med	77
12	Mgt	med	44
13	Sci	med	29
14	Tec	med	62
15	Agr	high	35
16	Chd	high	54
17	Eng	high	94
18	LAE	high	129
19	Mgt	high	28
20	Sci	high	24
21	Tec	high	64
