Subject	Fitness level	Group	Ego strength
1	Low	0	4.99
2	Low	0	5.53
3	Low	0	3.12
4	Low	0	4.24
5	Low	0	4.12
6	Low	0	3.77
7	Low	0	4.74
8	Low	0	5.1
9	Low	0	5.09
10	Low	0	4.93
11	Low	0	4.47
12	Low	0	5.4
13	Low	0	4.16
14	Low	0	5.3
15	Hi	1	6.68
16	Hi	1	5.93
17	Hi	1	5.71
18	Hi	1	6.42
19	Hi	1	7.08
20	Hi	1	6.2
21	Hi	1	7.32
22	Hi	1	6.37
23	Hi	1	6.04
24	Hi	1	6.38
25	Hi	1	6.53
26	Hi	1	6.51
27	Hi	1	6.16
28	Hi	1	6.68
