1	88.6	Nat'l. Bank of Rising Sun
2	81.2	County Bank
3	60	The Wilton Bank
4	64	Tioga State Bank
5	58.7	First Hope Bank
6	77.2	Twin Rivers Comm. Bank
7	71.5	The Honesdale Nat'l. Bank
8	102	Kishacoquillas Valley NB
9	77.6	Maine Bank & Trust
10	64.9	"Merrimack City, SB"
11	72	Community Nat'l. Bank
12	62.1	Union Trust Company
13	90.1	Orrstown Bank
14	71.1	Bank of Smithtown
15	88	Swineford Nat'l. Bank
16	68.5	FNB of St. Mary's
17	72.5	Commercial NB/West Co.
18	92.8	Bar Harbor Banking & Trust
19	68.8	Wilbur Nat'l. Bank
20	86	Bank of Newport
21	65	State Bank of Long Island
22	64.7	Bank of Evergreen
23	60.8	Farmers & Merch. Bank
24	82.8	Sarasota Bank
25	112	Fidelity Bank of Fla.
26	74.9	Bank of Yazoo City
27	87.6	M. S. Bailey & Sons Bankers
28	72.4	Bank of Upson
29	59.5	The Bank of Floyd
30	73	Farmers & Merchants
31	83	Britton & Koontz 1st NB
32	66.1	Transatlantic Bank
33	63	Pinnacle Bank
34	89.6	1 Valley Bnk of Mercer Co.
35	80	First Bank & Trust
36	65.5	The Bank of Southside VA.
37	78.2	First Nat'l. B&T Co.
38	91	First Citizens Nat'l. Bank
39	91.5	FNB Corporation
40	78.1	Bank of Granite
41	77.2	Lincoln County Bank
42	76.5	Hawthorn Bank
43	67	Bank North
44	67	Lake-Osceola State Bank
45	72	Marion State Bank
46	86.3	Union Bank
47	110	Bank of Lakeview
48	79	The Citizens Nat'l. Bank
49	89	State Bank of Cross Plains
50	79	First Farmers B&T
51	96.1	Uptown NB of Chicago
52	91	Grabill Bank
53	87.9	First State Bank
54	72	First Bankers Trust Co. N.A.
55	86	Kentucky Bank
56	75	Ozaukee Bank
57	85	Mercantile T&SB
58	95.23	Independent Bank
59	69.2	"Home State Bank, N.A."
60	74.1	Courtland State Bank
61	85	Community State Bank
62	68	Farmers State Bank
63	59	State Bank of Richmond
64	74.3	The Ravenna Bank
65	88.8	Dakota Western Bank
66	81	Pony Express Bank
67	58.4	Security State Bank
68	57.4	First State Bank of Wyo.
69	92.4	Farmers & Merchants SB
70	73	Keokuk Savings Bank
71	69.1	Community Nat'l. Bank
72	68	First Community Nat'l. Bank
73	103	First Nat'l. Bank-Pierre
74	82.4	Central Bank & Trust Co.
75	56.1	Douglas County Bank
76	74	Maquoketa State Bank
77	73.7	Peoples Nat'l. Bank
78	84	Security Nat'l. Bank
79	81.7	Goodhue County National
80	90.2	Bank of Blue Valley
81	58	First National Bank
82	89.9	Iowa State B & T Co.
83	75.8	Security Nat'l. Bank
84	77.3	Empire Bank
85	85	Van Horn State Bank
86	92	American Heritage Bank
87	69	Citizens Bank & Trust
88	78	Elk Horn Bank & Trust Co.
89	80.7	City Bank & Trust Co.
90	86	First Republic Bank
91	91	Springdale Bank & Trust
92	57.1	Commercial BK of TX N.A.
93	70.8	Spiritbank N.A.
94	56	Pacific State Bank
95	51	First Interstate BK. Of AK.
96	78.9	First Bank
97	88	Linn-Benton Bank
98	82.7	Farm. & Merch. State Bank
99	56.1	Denali State Bank
100	68.6	Los Robles Bank
101	76	North Sound Bank
102	81	State Bank of So. Utah
103	93	Pacific Continental Bank
104	69.8	Draper Bank & Trust
105	60.8	FNB of Longmont
106	76	Bank of Walnut Creek
107	71.9	Bank of American Fork
108	62	Founders Bank of Arizona
109	67	Bankwest of Nevada
110	71.8	Scripps Bank
