State	Target	Wal-mart
AL	4	82
AK	0	5
AZ	28	39
AR	2	77
CA	151	117
CO	24	41
CT	3	20
DE	1	5
FL	68	143
GA	30	96
HI	0	5
ID	4	13
IL	52	111
IN	29	83
IA	18	51
KS	10	50
KY	12	74
LA	2	80
ME	0	20
MD	22	30
MA	8	37
MI	48	57
MN	56	39
MS	2	61
MO	18	112
MT	5	10
NE	9	20
NV	12	16
NH	3	22
NJ	15	23
NM	8	22
NY	22	65
NC	24	94
ND	4	8
OH	34	88
OK	8	80
OR	11	25
PA	22	78
RI	1	7
SC	8	59
SD	4	8
TN	19	88
TX	90	254
UT	7	15
VT	0	4
VA	25	67
WA	25	26
WV	1	28
WI	26	60
WY	2	9
