Country	Dec-2001	Dec-2000	2001	2000
Colombia	1216914	1060661	9943630	9175370
Kenya	47795	97645	982440	1328305
Tanzania	86394	102358	866162	755744
Bolivia	9000	7000	124625	111558
Burundi	31200	41056	303183	444242
Costa_Rica	126320	128988	2054659	1964348
Cuba	27000	20100	99526	112919
Dominican_Republic	6058	4577	106444	154867
Ecuador	50881	70494	754294	696028
El_Salvador	56194	118895	1521641	2536389
Guatemala	179914	326984	4110378	4852088
Haiti	7000	8000	73000	74336
Honduras	115725	176980	2391613	2879133
India	130967	140784	3964265	4486704
Jamaica	3000	2086	29470	28912
Malawi	4011	9268	63712	61488
Mexico	383323	318308	3408334	5303704
Nicaragua	25532	72828	1364592	1345016
Panama	6500	15870	56933	72034
Papua_New_Guinea	56139	58663	1079981	1043156
Peru	151000	152494	2396000	2361566
Rwanda	11000	5370	294603	270158
Venezuela	23000	0	180300	25410
Zambia	4000	4262	82487	54514
Zimbabwe	7000	3151	93636	102290
Brazil	2053040	1680764	23521762	18015502
Ethiopia	95000	77657	1390985	1981856
Paraguay	1000	1000	11000	10000
Angola	900	2450	17250	21505
Congo	35000	23368	199334	330339
Ghana	1000	1427	34159	31504
Guinea	5000	8344	47678	36094
Indonesia	245000	260722	4439586	5193534
Nigeria	0	127	3385	16377
Cameroon	16000	10679	1169706	1204964
Central_African_Republic	5000	9876	109232	202816
Cote_d.Ivoire	98000	175983	3521392	5909414
Equatorial_Guinea	0	0	0	179
Gabon	0	0	2024	584
Madagascar	25000	32550	294833	216219
Togo	11000	760	193054	282600
Philippines	363	300	3014	4999
Sierra_Leone	11000	1094	26308	53199
Sri_Lanka	0	4	1825	734
Thailand	40000	29770	1167075	967470
Trinidad_and_Tobago	0	0	342	1743
Uganda	274116	232427	3053298	2513272
Vietnam	1666667	1829706	14135095	11618554
