Subject	Group	Score
1	Basal	4
2	Basal	6
3	Basal	9
4	Basal	12
5	Basal	16
6	Basal	15
7	Basal	14
8	Basal	12
9	Basal	12
10	Basal	8
11	Basal	13
12	Basal	9
13	Basal	12
14	Basal	12
15	Basal	12
16	Basal	10
17	Basal	8
18	Basal	12
19	Basal	11
20	Basal	8
21	Basal	7
22	Basal	9
23	DRTA	7
24	DRTA	7
25	DRTA	12
26	DRTA	10
27	DRTA	16
28	DRTA	15
29	DRTA	9
30	DRTA	8
31	DRTA	13
32	DRTA	12
33	DRTA	7
34	DRTA	6
35	DRTA	8
36	DRTA	9
37	DRTA	9
38	DRTA	8
39	DRTA	9
40	DRTA	13
41	DRTA	10
42	DRTA	8
43	DRTA	8
44	DRTA	10
45	Strat	11
46	Strat	7
47	Strat	4
48	Strat	7
49	Strat	7
50	Strat	6
51	Strat	11
52	Strat	14
53	Strat	13
54	Strat	9
55	Strat	12
56	Strat	13
57	Strat	4
58	Strat	13
59	Strat	6
60	Strat	12
61	Strat	6
62	Strat	11
63	Strat	14
64	Strat	8
65	Strat	5
66	Strat	8
