1	91355	Nat'l. Bank of Rising Sun
2	91572	County Bank
3	100139	The Wilton Bank
4	148000	Tioga State Bank
5	161691	First Hope Bank
6	181400	Twin Rivers Comm. Bank
7	201102	The Honesdale Nat'l. Bank
8	215000	Kishacoquillas Valley NB
9	228400	Maine Bank & Trust
10	230405	"Merrimack City, SB"
11	232721	Community Nat'l. Bank
12	243484	Union Trust Company
13	243589	Orrstown Bank
14	244160	Bank of Smithtown
15	259000	Swineford Nat'l. Bank
16	305958	FNB of St. Mary's
17	328736	Commercial NB/West Co.
18	425348	Bar Harbor Banking & Trust
19	570308	Wilbur Nat'l. Bank
20	618064	Bank of Newport
21	803851	State Bank of Long Island
22	18379	Bank of Evergreen
23	54220	Farmers & Merch. Bank
24	90800	Sarasota Bank
25	96000	Fidelity Bank of Fla.
26	116798	Bank of Yazoo City
27	129500	M. S. Bailey & Sons Bankers
28	137600	Bank of Upson
29	151242	The Bank of Floyd
30	158834	Farmers & Merchants
31	183066	Britton & Koontz 1st NB
32	235393	Transatlantic Bank
33	266498	Pinnacle Bank
34	275038	1 Valley Bnk of Mercer Co.
35	276866	First Bank & Trust
36	289300	The Bank of Southside VA.
37	371840	First Nat'l. B&T Co.
38	470320	First Citizens Nat'l. Bank
39	501900	FNB Corporation
40	578600	Bank of Granite
41	46674	Lincoln County Bank
42	59167	Hawthorn Bank
43	74700	Bank North
44	83700	Lake-Osceola State Bank
45	89100	Marion State Bank
46	93085	Union Bank
47	107365	Bank of Lakeview
48	161430	The Citizens Nat'l. Bank
49	191600	State Bank of Cross Plains
50	226453	First Farmers B&T
51	231872	Uptown NB of Chicago
52	235017	Grabill Bank
53	235599	First State Bank
54	238545	First Bankers Trust Co. N.A.
55	312000	Kentucky Bank
56	338666	Ozaukee Bank
57	356800	Mercantile T&SB
58	362783	Independent Bank
59	367500	"Home State Bank, N.A."
60	16489	Courtland State Bank
61	31000	Community State Bank
62	39800	Farmers State Bank
63	42364	State Bank of Richmond
64	47983	The Ravenna Bank
65	55304	Dakota Western Bank
66	60034	Pony Express Bank
67	69297	Security State Bank
68	69359	First State Bank of Wyo.
69	78485	Farmers & Merchants SB
70	908000	Keokuk Savings Bank
71	97423	Community Nat'l. Bank
72	107000	First Community Nat'l. Bank
73	147090	First Nat'l. Bank-Pierre
74	149155	Central Bank & Trust Co.
75	164686	Douglas County Bank
76	179796	Maquoketa State Bank
77	187962	Peoples Nat'l. Bank
78	269200	Security Nat'l. Bank
79	274400	Goodhue County National
80	277244	Bank of Blue Valley
81	326036	First National Bank
82	366889	Iowa State B & T Co.
83	485400	Security Nat'l. Bank
84	526700	Empire Bank
85	22000	Van Horn State Bank
86	82300	American Heritage Bank
87	106447	Citizens Bank & Trust
88	114085	Elk Horn Bank & Trust Co.
89	136035	City Bank & Trust Co.
90	175872	First Republic Bank
91	205029	Springdale Bank & Trust
92	277777	Commercial BK of TX N.A.
93	291591	Spiritbank N.A.
94	50399	Pacific State Bank
95	50619	First Interstate BK. Of AK.
96	42773	First Bank
97	90663	Linn-Benton Bank
98	131376	Farm. & Merch. State Bank
99	135300	Denali State Bank
100	153300	Los Robles Bank
101	176343	North Sound Bank
102	207063	State Bank of So. Utah
103	252739	Pacific Continental Bank
104	253000	Draper Bank & Trust
105	270356	FNB of Longmont
106	277581	Bank of Walnut Creek
107	307545	Bank of American Fork
108	330919	Founders Bank of Arizona
109	379328	Bankwest of Nevada
110	566337	Scripps Bank
